| Timeline | Description |
| 00_M01_CAL0xxxx00 | Daily calibration including Sun, SLS, WLS modes [routine] |
| 00_M01_CAL0xxxx01 | Daily calibration including Sun, SLS, WLS modes [routine] |
| 00_M01_CALNS0xx00 | Daily calibration, part 2 Sun mode 960 km swath [routine] |
| 01_M01_CAL4xxxx00 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
| 01_M01_CAL4xxxx01 | Monthly calibration, part 1 (LED, SLS, WLS) [routine] |
| 01_M01_CALNS4xx00 | Monthly calibration, part 1 (LED, SLS, WLS) 960 km swath [routine] |
| 02_M01_CAL5xxxx00 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
| 02_M01_CAL5xxxx01 | Monthly calibration, part 2 (Diffuser monitoring) [routine] |
| 02_M01_CALNS5xx00 | Monthly calibration, part 2 (Diffuser monitoring) 960 km swath [routine] |
| 03_M01_PMDRAWNS00 | Polarisation monitoring: PMD nominal readout/raw transfer mode 960 km swath [routine] |
| 03_M01_PMDRAWxx00 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
| 03_M01_PMDRAWxx01 | Polarisation monitoring: PMD nominal readout/raw transfer mode [routine] |
| 04_M01_CAL6xxxx00 | |
| 04_M01_CAL6xxxx01 | |
| 04_M01_CALNS6xx00 | Daily calibration, part 1 including SLS, WLS modes 960 km swath [routine] |
| 05_M01_NOT1920x00 | Nominal earth-scanning (1920 km swath) [routine] |
| 05_M01_NOT1920x01 | Nominal earth-scanning (1920 km swath) [routine] |
| 06_M01_NPOTxxxx06 | North-polar view [routine] |
| 07_M01_SPOTxxxx06 | South-polar view [routine] |
| 09_M01_MOON0xxx03 | |
| 10_M01_NADIRxxx00 | Static nadir observations [routine] |
| 10_M01_NADIRxxx01 | Static nadir observations [routine] |
| 11_M01_NSxxxxxx00 | Narrow swath [routine] |
| 11_M01_NSxxxxxx01 | Narrow swath [routine] |
| 12_M01_MOON1NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
| 12_M01_MOON1Wxx01 | MOON1 variant with uncooled detectors [iov] |
| 12_M01_MOON1xxx01 | Lunar calibration (first in sequence) [routine] |
| 12_M01_MOON1xxx02 | Lunar calibration (first in sequence) [routine] |
| 13_M01_MOON2NSx00 | Lunar calibration (intermediate in sequence) 960 km swath [routine] |
| 13_M01_MOON2Wxx01 | MOON2 variant with uncooled detectors [iov] |
| 13_M01_MOON2xxx03 | Lunar calibration (intermediate in sequence) [routine] |
| 13_M01_MOON2xxx04 | Lunar calibration (intermediate in sequence) [routine] |
| 14_M01_MOON3NSx00 | Lunar calibration (last sequence) 960 km swath [routine] |
| 14_M01_MOON3Wxx01 | MOON3 variant with uncooled detectors [iov] |
| 14_M01_MOON3xxx02 | Lunar calibration (last in sequence) [routine] |
| 14_M01_MOON3xxx03 | Lunar calibration (last in sequence) [routine] |
| 15_M01_CAL4Q38x00 | |
| 15_M01_CAL4Q38x01 | |
| 15_M01_CAL4Q38x02 | |
| 15_M01_CAL4Q40x00 | |
| 15_M01_CAL4Q40x01 | |
| 15_M01_CAL4Q40x02 | |
| 15_M01_CAL4WQ3800 | |
| 15_M01_CAL4WQ3801 | |
| 15_M01_CAL4WQ4001 | |
| 15_M01_CAL4WQ4002 | |
| 15_M01_CAL4Wxxx02 | |
| 15_M01_CAL6Wxxx01 | |
| 15_M01_CALIFUNC00 | |
| 15_M01_FULLFUNC01 | |
| 15_M01_GIOV11XW04 | |
| 15_M01_GIOV11xx03 | Dark signals [iov] |
| 15_M01_GIOV12Wx03 | GIOV12 variant with uncooled detectors [iov] |
| 15_M01_GIOV12xx03 | Dark signals at long IT (light tightness) [iov] |
| 15_M01_GIOV21Dx03 | Dark signals for GIOV21 [iov] |
| 15_M01_GIOV21xx03 | Linearity test PMD IT decreasing [iov] |
| 15_M01_GIOV22Dx03 | Dark signals for GIOV22 [iov] |
| 15_M01_GIOV22xx03 | Linearity test PMD IT increasing [iov] |
| 15_M01_GIOV23Dx03 | Dark signals for GIOV23 [iov] |
| 15_M01_GIOV23xx03 | Linearity test FPA 1/3/4 IT increasing [iov] |
| 15_M01_GIOV24Dx03 | Dark signals for GIOV24 [iov] |
| 15_M01_GIOV24xx03 | Linearity test FPA 1/3/4 IT decreasing [iov] |
| 15_M01_GIOV25Dx03 | Dark signals for GIOV25 [iov] |
| 15_M01_GIOV25xx03 | Linearity test FPA 2 IT increasing [iov] |
| 15_M01_GIOV26Dx03 | Dark signals for GIOV26 [iov] |
| 15_M01_GIOV26xx03 | Linearity test FPA 2 IT decreasing [iov] |
| 15_M01_GIOV27Wx02 | GIOV27 variant with uncooled detectors [iov] |
| 15_M01_GIOV27xx03 | PPG/memory effect (LED mode) [iov] |
| 15_M01_GIOV71Wx02 | GIOV71 variant with uncooled detectors [iov] |
| 15_M01_GIOV71xx04 | Polarisation and sun glint checks with static pointing [iov] |
| 15_M01_GIOV72Wx02 | GIOV72 variant with uncooled detectors [iov] |
| 15_M01_GIOV72xx04 | Polarisation checks (NOT1960 variant with PMD calibration readout/raw transfer mode) [iov] |
| 15_M01_GIOV73Wx02 | GIOV73 variant with uncooled detectors [iov] |
| 15_M01_GIOV73xx04 | Shortest FPA IT without co-adding [iov] |
| 15_M01_GIOV74Wx00 | |
| 15_M01_NADIRWxx00 | NADIR variant with uncooled detectors [iov] |
| 15_M01_NOT1920W00 | NOT1920 variant with uncooled detectors [iov] |
| 15_M01_NOT960Wx00 | NOT960 variant with uncooled detectors [iov] |
| 15_M01_NOT960xx00 | Earth-scanning (960 km swath) [other] |
| 15_M01_NOT960xx01 | Earth-scanning (960 km swath) [other] |
| 15_M01_NSWxxxxx00 | NS variant with uncooled detectors [iov] |
| 15_M01_QUICKFPA00 | |
| 15_M01_QUICKPMD00 | |
| 15_M01_RONOMxxx00 | |
| 15_M01_ROREVxxx00 | |
| 15_M01_SHRTFUNC00 | |
| 15_M01_SHUTTERx00 | |
| 15_M01_SIOV235K00 | |
| 15_M01_SIOV240K00 | |
| 15_M01_SIOV245K00 | |
| 15_M01_SIOV250K00 | |
| 15_M01_SIOV255K00 | |
| 15_M01_THERM7xx00 | |
| 15_M01_THRUPH4x01 | |
| 15_M01_THRUPH6x01 | |