| Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
|---|
| 32027 | 2012-12-21 00:10:51 | 05_M02_NOT1920x08 | 2012-12-21 00:38:58 | 2012-12-21 02:11:58 | GOME_xxx_1B_M02_20121221003858Z_20121221021158Z_N_O_20121221030047Z | Details | Report | No automatically generated comments |
| 32028 | 2012-12-21 01:52:13 | 05_M02_NOT1920x08 | 2012-12-21 02:20:58 | 2012-12-21 03:59:58 | GOME_xxx_1B_M02_20121221022058Z_20121221035958Z_N_O_20121221044742Z | Details | Report | No automatically generated comments |
| 32029 | 2012-12-21 03:33:34 | 05_M02_NOT1920x08 | 2012-12-21 04:08:58 | 2012-12-21 05:41:58 | GOME_xxx_1B_M02_20121221040858Z_20121221054158Z_N_O_20121221062943Z | Details | Report | No automatically generated comments |
| 32030 | 2012-12-21 05:14:56 | 05_M02_NOT1920x08 | 2012-12-21 05:50:58 | 2012-12-21 07:29:58 | GOME_xxx_1B_M02_20121221055058Z_20121221072958Z_N_O_20121221081625Z | Details | Report | No automatically generated comments |
| 32031 | 2012-12-21 06:56:18 | 05_M02_NOT1920x08 | 2012-12-21 07:29:58 | 2012-12-21 08:59:58 | GOME_xxx_1B_M02_20121221072958Z_20121221085958Z_N_O_20121221094728Z | Details | Report | No automatically generated comments |
| 32032 | 2012-12-21 08:37:39 | 04_M02_CAL6xxxx05 | 2012-12-21 09:41:58 | 2012-12-21 10:41:58 | GOME_xxx_1B_M02_20121221094158Z_20121221104158Z_N_O_20121221112912Z | Details | Report | No automatically generated comments |
| 32033 | 2012-12-21 10:19:01 | 00_M02_CAL0xxxx11 | 2012-12-21 10:50:58 | 2012-12-21 12:32:58 | GOME_xxx_1B_M02_20121221105058Z_20121221123258Z_N_O_20121221132107Z | Details | Report | 1 saturated scan(s) in band 5
4 saturated scan(s) in band 6 |
| 32034 | 2012-12-21 12:00:22 | 05_M02_NOT1920x08 | 2012-12-21 12:32:58 | 2012-12-21 14:11:58 | GOME_xxx_1B_M02_20121221123258Z_20121221141158Z_N_O_20121221150001Z | Details | Report | No automatically generated comments |
| 32035 | 2012-12-21 13:41:44 | 05_M02_NOT1920x08 | 2012-12-21 14:11:58 | 2012-12-21 15:50:58 | GOME_xxx_1B_M02_20121221141158Z_20121221155058Z_N_O_20121221172908Z | Details | Report | No automatically generated comments |
| 32036 | 2012-12-21 15:23:05 | 05_M02_NOT1920x08 | 2012-12-21 15:50:58 | 2012-12-21 17:32:58 | GOME_xxx_1B_M02_20121221155058Z_20121221173258Z_N_O_20121221184958Z | Details | Report | No automatically generated comments |
| 32037 | 2012-12-21 17:04:27 | 05_M02_NOT1920x08 | 2012-12-21 17:32:58 | 2012-12-21 19:11:58 | GOME_xxx_1B_M02_20121221173258Z_20121221191158Z_N_O_20121221195955Z | Details | Report | No automatically generated comments |
| 32038 | 2012-12-21 18:45:48 | 05_M02_NOT1920x08 | 2012-12-21 19:11:58 | 2012-12-21 20:53:58 | GOME_xxx_1B_M02_20121221191158Z_20121221205358Z_N_O_20121221223233Z | Details | Report | No automatically generated comments |
| 32039 | 2012-12-21 20:27:10 | 05_M02_NOT1920x08 | 2012-12-21 20:53:58 | 2012-12-21 22:35:58 | GOME_xxx_1B_M02_20121221205358Z_20121221223558Z_N_O_20121221235317Z | Details | Report | No automatically generated comments |
| 32040 | 2012-12-21 22:08:31 | 05_M02_NOT1920x08 | 2012-12-21 22:35:58 | 2012-12-22 00:17:58 | GOME_xxx_1B_M02_20121221223558Z_20121222001758Z_N_O_20121222010415Z | Details | Report | No automatically generated comments |