| Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
|---|
| 28873 | 2012-05-13 00:04:42 | 05_M02_NOT1920x08 | 2012-05-13 00:32:54 | 2012-05-13 02:14:54 | GOME_xxx_1B_M02_20120513003254Z_20120513021454Z_N_O_20120513030207Z | Details | Report | No automatically generated comments |
| 28874 | 2012-05-13 01:46:04 | 05_M02_NOT1920x08 | 2012-05-13 02:14:54 | 2012-05-13 03:59:54 | GOME_xxx_1B_M02_20120513021454Z_20120513035954Z_N_O_20120513044531Z | Details | Report | No automatically generated comments |
| 28875 | 2012-05-13 03:27:25 | 05_M02_NOT1920x08 | 2012-05-13 03:59:54 | 2012-05-13 05:41:54 | GOME_xxx_1B_M02_20120513035954Z_20120513054154Z_N_O_20120513062802Z | Details | Report | No automatically generated comments |
| 28876 | 2012-05-13 05:08:47 | 01_M02_CAL4xxxx12 | 2012-05-13 05:41:54 | 2012-05-13 07:23:54 | GOME_xxx_1B_M02_20120513054154Z_20120513072354Z_N_O_20120513081038Z | Details | Report | 4 saturated scan(s) in band 1
4 saturated scan(s) in band 2
4 saturated scan(s) in band 3
4 saturated scan(s) in band 4
4 saturated scan(s) in band 5
4 saturated scan(s) in band 6
5 saturated scan(s) in band 7
5 saturated scan(s) in band 8 |
| 28877 | 2012-05-13 06:50:08 | 02_M02_CAL5xxxx04 | 2012-05-13 07:23:54 | 2012-05-13 09:02:54 | GOME_xxx_1B_M02_20120513072354Z_20120513090254Z_N_O_20120513095140Z | Details | Report | 9 scan(s) with old dark correction applied |
| 28878 | 2012-05-13 08:31:30 | 04_M02_CAL6xxxx05 | 2012-05-13 09:02:54 | 2012-05-13 10:44:54 | GOME_xxx_1B_M02_20120513090254Z_20120513104454Z_N_O_20120513113328Z | Details | Report | No automatically generated comments |
| 28879 | 2012-05-13 10:12:51 | 00_M02_CAL0xxxx11 | 2012-05-13 10:44:54 | 2012-05-13 12:26:54 | GOME_xxx_1B_M02_20120513104454Z_20120513122654Z_N_O_20120513131434Z | Details | Report | 10 missing scan(s) |
| 28880 | 2012-05-13 11:54:13 | 05_M02_NOT1920x08 | 2012-05-13 12:26:54 | 2012-05-13 14:05:54 | GOME_xxx_1B_M02_20120513122654Z_20120513140554Z_N_O_20120513145450Z | Details | Report not available | No automatically generated comments |
| 28881 | 2012-05-13 13:35:34 | 05_M02_NOT1920x08 | 2012-05-13 14:05:54 | 2012-05-13 15:44:54 | GOME_xxx_1B_M02_20120513140554Z_20120513154454Z_N_O_20120513172244Z | Details | Report | No automatically generated comments |
| 28882 | 2012-05-13 15:16:56 | 10_M02_NADIRxxx09 | 2012-05-13 15:44:54 | 2012-05-13 17:26:54 | GOME_xxx_1B_M02_20120513154454Z_20120513172654Z_N_O_20120513184357Z | Details | Report | No automatically generated comments |
| 28883 | 2012-05-13 16:58:18 | 10_M02_NADIRxxx09 | 2012-05-13 17:26:54 | 2012-05-13 19:05:54 | GOME_xxx_1B_M02_20120513172654Z_20120513190554Z_N_O_20120513195330Z | Details | Report | No automatically generated comments |
| 28884 | 2012-05-13 18:39:39 | 03_M02_PMDRAWxx05 | 2012-05-13 19:05:54 | 2012-05-13 20:47:54 | GOME_xxx_1B_M02_20120513190554Z_20120513204754Z_N_O_20120513222707Z | Details | Report | 1 saturated scan(s) in band 6
2 saturated scan(s) in band 7 |
| 28885 | 2012-05-13 20:21:01 | 05_M02_NOT1920x08 | 2012-05-13 20:47:54 | 2012-05-13 22:29:54 | GOME_xxx_1B_M02_20120513204754Z_20120513222954Z_N_O_20120513234838Z | Details | Report | No automatically generated comments |
| 28886 | 2012-05-13 22:02:22 | 05_M02_NOT1920x08 | 2012-05-13 22:29:54 | 2012-05-14 00:11:54 | GOME_xxx_1B_M02_20120513222954Z_20120514001154Z_N_O_20120514005743Z | Details | Report | No automatically generated comments |