| Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
|---|
| 28433 | 2012-04-12 00:46:26 | 05_M02_NOT1920x08 | 2012-04-12 01:14:59 | 2012-04-12 02:56:59 | GOME_xxx_1B_M02_20120412011459Z_20120412025659Z_N_O_20120412034354Z | Details | Report | 16 missing scan(s) |
| 28434 | 2012-04-12 02:27:48 | 05_M02_NOT1920x08 | 2012-04-12 02:56:59 | 2012-04-12 04:41:59 | GOME_xxx_1B_M02_20120412025659Z_20120412044159Z_N_O_20120412052818Z | Details | Report | No automatically generated comments |
| 28435 | 2012-04-12 04:09:09 | 05_M02_NOT1920x08 | 2012-04-12 04:41:59 | 2012-04-12 06:23:59 | GOME_xxx_1B_M02_20120412044159Z_20120412062359Z_N_O_20120412071005Z | Details | Report | No automatically generated comments |
| 28436 | 2012-04-12 05:50:31 | 05_M02_NOT1920x08 | 2012-04-12 06:23:59 | 2012-04-12 08:05:59 | GOME_xxx_1B_M02_20120412062359Z_20120412080559Z_N_O_20120412085221Z | Details | Report | No automatically generated comments |
| 28437 | 2012-04-12 07:31:52 | 05_M02_NOT1920x08 | 2012-04-12 08:05:59 | 2012-04-12 09:44:59 | GOME_xxx_1B_M02_20120412080559Z_20120412094459Z_N_O_20120412103347Z | Details | Report | No automatically generated comments |
| 28438 | 2012-04-12 09:13:14 | 04_M02_CAL6xxxx05 | 2012-04-12 09:44:59 | 2012-04-12 11:26:59 | GOME_xxx_1B_M02_20120412094459Z_20120412112659Z_N_O_20120412121446Z | Details | Report | No automatically generated comments |
| 28439 | 2012-04-12 10:54:35 | 00_M02_CAL0xxxx11 | 2012-04-12 11:26:59 | 2012-04-12 13:05:59 | GOME_xxx_1B_M02_20120412112659Z_20120412130559Z_N_O_20120412135431Z | Details | Report | No automatically generated comments |
| 28440 | 2012-04-12 12:35:57 | 05_M02_NOT1920x08 | 2012-04-12 13:05:59 | 2012-04-12 14:47:59 | GOME_xxx_1B_M02_20120412130559Z_20120412144759Z_N_O_20120412162543Z | Details | Report | No automatically generated comments |
| 28441 | 2012-04-12 14:17:18 | 05_M02_NOT1920x08 | 2012-04-12 14:47:59 | 2012-04-12 16:26:59 | GOME_xxx_1B_M02_20120412144759Z_20120412162659Z_N_O_20120412174424Z | Details | Report | 1 saturated scan(s) in band 5
3 saturated scan(s) in band 6 |
| 28442 | 2012-04-12 15:58:40 | 05_M02_NOT1920x08 | 2012-04-12 16:26:59 | 2012-04-12 18:05:59 | GOME_xxx_1B_M02_20120412162659Z_20120412180559Z_N_O_20120412185409Z | Details | Report | No automatically generated comments |
| 28443 | 2012-04-12 17:40:01 | 05_M02_NOT1920x08 | 2012-04-12 18:05:59 | 2012-04-12 19:47:59 | GOME_xxx_1B_M02_20120412180559Z_20120412194759Z_N_O_20120412203512Z | Details | Report | No automatically generated comments |
| 28444 | 2012-04-12 19:21:23 | 05_M02_NOT1920x08 | 2012-04-12 19:47:59 | 2012-04-12 21:29:59 | GOME_xxx_1B_M02_20120412194759Z_20120412212959Z_N_O_20120412230928Z | Details | Report | No automatically generated comments |
| 28445 | 2012-04-12 21:02:45 | 05_M02_NOT1920x08 | 2012-04-12 21:29:59 | 2012-04-12 23:11:59 | GOME_xxx_1B_M02_20120412212959Z_20120412231159Z_N_O_20120413003057Z | Details | Report | No automatically generated comments |
| 28446 | 2012-04-12 22:44:06 | 05_M02_NOT1920x08 | 2012-04-12 23:11:59 | 2012-04-13 00:53:59 | GOME_xxx_1B_M02_20120412231159Z_20120413005359Z_N_O_20120413014001Z | Details | Report | No automatically generated comments |