| Orbit | ANX UTC | Timeline | Start time | Stop time | Product file | Details | L0 report | Comments |
|---|
| 18133 | 2010-04-18 00:46:15 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 01:14:54 | 2010-04-18 02:56:54 | GOME_xxx_1B_M02_20100418011454Z_20100418025654Z_N_O_20100418043756Z | Details | Report | No automatically generated comments |
| 18134 | 2010-04-18 02:27:37 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 02:56:54 | 2010-04-18 04:41:54 | GOME_xxx_1B_M02_20100418025654Z_20100418044154Z_N_O_20100418062234Z | Details | Report | No automatically generated comments |
| 18135 | 2010-04-18 04:08:58 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 04:41:54 | 2010-04-18 06:23:54 | GOME_xxx_1B_M02_20100418044154Z_20100418062354Z_N_O_20100418080305Z | Details | Report | No automatically generated comments |
| 18136 | 2010-04-18 05:50:20 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 06:23:54 | 2010-04-18 08:05:54 | GOME_xxx_1B_M02_20100418062354Z_20100418080554Z_N_O_20100418094513Z | Details | Report | No automatically generated comments |
| 18137 | 2010-04-18 07:31:41 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 08:05:54 | 2010-04-18 09:44:54 | GOME_xxx_1B_M02_20100418080554Z_20100418094454Z_N_O_20100418112359Z | Details | Report | No automatically generated comments |
| 18138 | 2010-04-18 09:13:03 | GOME_LTL_04_M02_CAL6xxxx04 | 2010-04-18 09:44:54 | 2010-04-18 11:26:54 | GOME_xxx_1B_M02_20100418094454Z_20100418112654Z_N_O_20100418130502Z | Details | Report | No automatically generated comments |
| 18139 | 2010-04-18 10:54:24 | GOME_LTL_00_M02_CAL0xxxx10 | 2010-04-18 11:26:54 | 2010-04-18 13:05:54 | GOME_xxx_1B_M02_20100418112654Z_20100418130554Z_N_O_20100418144426Z | Details | Report | No automatically generated comments |
| 18140 | 2010-04-18 12:35:46 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 13:05:54 | 2010-04-18 14:47:54 | GOME_xxx_1B_M02_20100418130554Z_20100418144754Z_N_O_20100418162625Z | Details | Report | No automatically generated comments |
| 18141 | 2010-04-18 14:17:07 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 14:47:54 | 2010-04-18 16:26:54 | GOME_xxx_1B_M02_20100418144754Z_20100418162654Z_N_O_20100418180457Z | Details | Report | No automatically generated comments |
| 18142 | 2010-04-18 15:58:29 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 16:26:54 | 2010-04-18 18:05:54 | GOME_xxx_1B_M02_20100418162654Z_20100418180554Z_N_O_20100418194510Z | Details | Report | 1 saturated scan(s) in band 5
1 saturated scan(s) in band 6 |
| 18143 | 2010-04-18 17:39:51 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 18:05:54 | 2010-04-18 19:47:54 | GOME_xxx_1B_M02_20100418180554Z_20100418194754Z_N_O_20100418212710Z | Details | Report | No automatically generated comments |
| 18144 | 2010-04-18 19:21:12 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 19:47:54 | 2010-04-18 21:29:54 | GOME_xxx_1B_M02_20100418194754Z_20100418212954Z_N_O_20100418231006Z | Details | Report | No automatically generated comments |
| 18145 | 2010-04-18 21:02:34 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 21:29:54 | 2010-04-18 23:11:54 | GOME_xxx_1B_M02_20100418212954Z_20100418231154Z_N_O_20100419005226Z | Details | Report | No automatically generated comments |
| 18146 | 2010-04-18 22:43:55 | GOME_LTL_05_M02_NOT1920x07 | 2010-04-18 23:11:54 | 2010-04-19 00:53:54 | GOME_xxx_1B_M02_20100418231154Z_20100419005354Z_N_O_20100419023507Z | Details | Report | No automatically generated comments |