MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110730031455Z_20110730045655Z_N_O_20110730054324Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110730031455Z_20110730031755Z_N_O_20110730040042Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-07-30 03:14:55 |
| SENSING_END | 2011-07-30 04:56:55 |
| SENSING_START_THEORETICAL | 2011-07-30 03:15:00 |
| SENSING_END_THEORETICAL | 2011-07-30 04:57:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-07-30 04:00:54 |
| PROCESSING_TIME_END | 2011-07-30 05:43:24 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-07-30 03:57:58 |
| RECEIVE_TIME_END | 2011-07-30 05:41:04 |
| ORBIT_START | 24783 |
| ORBIT_END | 24784 |
| ACTUAL_PRODUCT_SIZE | 1213705561 |
| STATE_VECTOR_TIME | 2011-07-30 02:43:35 |
| SEMI_MAJOR_AXIS | 7204588928 |
| ECCENTRICITY | 1149 |
| INCLINATION | 98681 |
| PERIGEE_ARGUMENT | 68660 |
| RIGHT_ASCENSION | 269536 |
| MEAN_ANOMALY | 291414 |
| X_POSITION | 1404632007 |
| Y_POSITION | -7063260638 |
| Z_POSITION | -6048479 |
| X_VELOCITY | -1616928 |
| Y_VELOCITY | -319729 |
| Z_VELOCITY | 7356011 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 67087 |
| SUBSAT_LONGITUDE_START | 114476 |
| SUBSAT_LATITUDE_END | 64980 |
| SUBSAT_LONGITUDE_END | 86906 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119975 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 52972 |
| UPDATE_TIME | 2011-07-30 06:40:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |