MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110729120255Z_20110729134155Z_N_O_20110729143052Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110729120154Z_20110729120706Z_N_O_20110729132020Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-07-29 12:02:55 |
| SENSING_END | 2011-07-29 13:41:55 |
| SENSING_START_THEORETICAL | 2011-07-29 12:03:00 |
| SENSING_END_THEORETICAL | 2011-07-29 13:42:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-07-29 13:22:57 |
| PROCESSING_TIME_END | 2011-07-29 14:30:52 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-07-29 12:48:49 |
| RECEIVE_TIME_END | 2011-07-29 14:29:06 |
| ORBIT_START | 24774 |
| ORBIT_END | 24775 |
| ACTUAL_PRODUCT_SIZE | 1099350699 |
| STATE_VECTOR_TIME | 2011-07-29 11:31:21 |
| SEMI_MAJOR_AXIS | 7204649839 |
| ECCENTRICITY | 1161 |
| INCLINATION | 98683 |
| PERIGEE_ARGUMENT | 66635 |
| RIGHT_ASCENSION | 268912 |
| MEAN_ANOMALY | 293428 |
| X_POSITION | -6192577959 |
| Y_POSITION | 3675746770 |
| Z_POSITION | -7243998 |
| X_VELOCITY | 841937 |
| Y_VELOCITY | 1417382 |
| Z_VELOCITY | 7356241 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 66314 |
| SUBSAT_LONGITUDE_START | -18320 |
| SUBSAT_LATITUDE_END | 73778 |
| SUBSAT_LONGITUDE_END | -31854 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 74 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939977 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 52951 |
| UPDATE_TIME | 2011-07-29 15:10:01 |
| TIMELINE | 0 |
| TIMELINE_HASH | 1537002795 |
| COMMENT | No automatically generated comments |