MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110724070257Z_20110724084457Z_N_O_20110724093248Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110724070257Z_20110724070557Z_N_O_20110724075054Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-07-24 07:02:57 |
| SENSING_END | 2011-07-24 08:44:57 |
| SENSING_START_THEORETICAL | 2011-07-24 07:03:00 |
| SENSING_END_THEORETICAL | 2011-07-24 08:45:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-07-24 07:51:07 |
| PROCESSING_TIME_END | 2011-07-24 09:32:48 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-07-24 07:48:20 |
| RECEIVE_TIME_END | 2011-07-24 09:30:28 |
| ORBIT_START | 24700 |
| ORBIT_END | 24701 |
| ACTUAL_PRODUCT_SIZE | 1213735756 |
| STATE_VECTOR_TIME | 2011-07-24 06:30:47 |
| SEMI_MAJOR_AXIS | 7204562569 |
| ECCENTRICITY | 1186 |
| INCLINATION | 98681 |
| PERIGEE_ARGUMENT | 66193 |
| RIGHT_ASCENSION | 263787 |
| MEAN_ANOMALY | 293867 |
| X_POSITION | -5139793350 |
| Y_POSITION | -5043659588 |
| Z_POSITION | -7959837 |
| X_VELOCITY | -1154516 |
| Y_VELOCITY | 1176440 |
| Z_VELOCITY | 7356463 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 64345 |
| SUBSAT_LONGITUDE_START | 54853 |
| SUBSAT_LATITUDE_END | 62204 |
| SUBSAT_LONGITUDE_END | 27664 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 52806 |
| UPDATE_TIME | 2011-07-24 10:25:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |