MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110602114156Z_20110602132356Z_N_O_20110602150203Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110602114156Z_20110602114456Z_N_O_20110602132238Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-06-02 11:41:56 |
| SENSING_END | 2011-06-02 13:23:56 |
| SENSING_START_THEORETICAL | 2011-06-02 11:42:00 |
| SENSING_END_THEORETICAL | 2011-06-02 13:24:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-06-02 13:22:48 |
| PROCESSING_TIME_END | 2011-06-02 15:02:03 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-06-02 13:15:15 |
| RECEIVE_TIME_END | 2011-06-02 14:55:23 |
| ORBIT_START | 23964 |
| ORBIT_END | 23965 |
| ACTUAL_PRODUCT_SIZE | 1140400940 |
| STATE_VECTOR_TIME | 2011-06-02 11:10:28 |
| SEMI_MAJOR_AXIS | 7204618054 |
| ECCENTRICITY | 1318 |
| INCLINATION | 98686 |
| PERIGEE_ARGUMENT | 68670 |
| RIGHT_ASCENSION | 212781 |
| MEAN_ANOMALY | 291408 |
| X_POSITION | -6504768425 |
| Y_POSITION | 3089444358 |
| Z_POSITION | -7808303 |
| X_VELOCITY | 708501 |
| Y_VELOCITY | 1489030 |
| Z_VELOCITY | 7356337 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 66636 |
| SUBSAT_LONGITUDE_START | -12672 |
| SUBSAT_LATITUDE_END | 64519 |
| SUBSAT_LONGITUDE_END | -40179 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119977 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 51317 |
| UPDATE_TIME | 2011-06-02 15:40:02 |
| TIMELINE | 0 |
| TIMELINE_HASH | 1537002795 |
| COMMENT | No automatically generated comments |