MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110601065956Z_20110601084156Z_N_O_20110601102136Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110601065956Z_20110601070256Z_N_O_20110601084145Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-06-01 06:59:56 |
| SENSING_END | 2011-06-01 08:41:56 |
| SENSING_START_THEORETICAL | 2011-06-01 07:00:00 |
| SENSING_END_THEORETICAL | 2011-06-01 08:42:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-06-01 08:41:55 |
| PROCESSING_TIME_END | 2011-06-01 10:21:36 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-06-01 08:34:20 |
| RECEIVE_TIME_END | 2011-06-01 10:15:37 |
| ORBIT_START | 23947 |
| ORBIT_END | 23948 |
| ACTUAL_PRODUCT_SIZE | 1213852616 |
| STATE_VECTOR_TIME | 2011-06-01 06:27:22 |
| SEMI_MAJOR_AXIS | 7204538726 |
| ECCENTRICITY | 1334 |
| INCLINATION | 98685 |
| PERIGEE_ARGUMENT | 69272 |
| RIGHT_ASCENSION | 211604 |
| MEAN_ANOMALY | 290785 |
| X_POSITION | -5058482393 |
| Y_POSITION | -5125236097 |
| Z_POSITION | -10701337 |
| X_VELOCITY | -1174617 |
| Y_VELOCITY | 1157007 |
| Z_VELOCITY | 7356356 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 62987 |
| SUBSAT_LONGITUDE_START | 54570 |
| SUBSAT_LATITUDE_END | 60832 |
| SUBSAT_LONGITUDE_END | 27527 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119978 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 51280 |
| UPDATE_TIME | 2011-06-01 11:25:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |