MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110521223553Z_20110522001759Z_N_O_20110522015833Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110521223454Z_20110521224006Z_N_O_20110522001402Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-05-21 22:35:53 |
| SENSING_END | 2011-05-22 00:17:59 |
| SENSING_START_THEORETICAL | 2011-05-21 22:36:00 |
| SENSING_END_THEORETICAL | 2011-05-22 00:18:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-05-22 00:18:29 |
| PROCESSING_TIME_END | 2011-05-22 01:58:33 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-05-22 00:09:35 |
| RECEIVE_TIME_END | 2011-05-22 01:52:30 |
| ORBIT_START | 23800 |
| ORBIT_END | 23801 |
| ACTUAL_PRODUCT_SIZE | 1141062121 |
| STATE_VECTOR_TIME | 2011-05-21 22:07:39 |
| SEMI_MAJOR_AXIS | 7204547146 |
| ECCENTRICITY | 1304 |
| INCLINATION | 98687 |
| PERIGEE_ARGUMENT | 72368 |
| RIGHT_ASCENSION | 201414 |
| MEAN_ANOMALY | 287681 |
| X_POSITION | 7099031486 |
| Y_POSITION | -1211687491 |
| Z_POSITION | -11552196 |
| X_VELOCITY | -274933 |
| Y_VELOCITY | -1625959 |
| Z_VELOCITY | 7355730 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 76550 |
| SUBSAT_LONGITUDE_START | -157279 |
| SUBSAT_LATITUDE_END | 74455 |
| SUBSAT_LONGITUDE_END | 170846 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 76 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 15 |
| TOTAL_MDR | 1054 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6323976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 50946 |
| UPDATE_TIME | 2011-05-22 02:40:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | 1 saturated scan(s) in band 6 |