MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110520092954Z_20110520111154Z_N_O_20110520125133Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110520092954Z_20110520093254Z_N_O_20110520111217Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-05-20 09:29:54 |
| SENSING_END | 2011-05-20 11:11:54 |
| SENSING_START_THEORETICAL | 2011-05-20 09:30:00 |
| SENSING_END_THEORETICAL | 2011-05-20 11:12:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-05-20 11:12:28 |
| PROCESSING_TIME_END | 2011-05-20 12:51:33 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-05-20 11:04:09 |
| RECEIVE_TIME_END | 2011-05-20 12:44:32 |
| ORBIT_START | 23778 |
| ORBIT_END | 23779 |
| ACTUAL_PRODUCT_SIZE | 1064718171 |
| STATE_VECTOR_TIME | 2011-05-20 08:57:46 |
| SEMI_MAJOR_AXIS | 7204560395 |
| ECCENTRICITY | 1299 |
| INCLINATION | 98686 |
| PERIGEE_ARGUMENT | 71062 |
| RIGHT_ASCENSION | 199889 |
| MEAN_ANOMALY | 289009 |
| X_POSITION | -7135179559 |
| Y_POSITION | -975222149 |
| Z_POSITION | -8658406 |
| X_VELOCITY | -223003 |
| Y_VELOCITY | 1633821 |
| Z_VELOCITY | 7355939 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 64434 |
| SUBSAT_LONGITUDE_START | 18272 |
| SUBSAT_LATITUDE_END | 62290 |
| SUBSAT_LONGITUDE_END | -8932 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119978 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 50899 |
| UPDATE_TIME | 2011-05-20 13:40:02 |
| TIMELINE | 4 |
| TIMELINE_HASH | 1885489413 |
| COMMENT | No automatically generated comments |