MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110408222356Z_20110409000556Z_N_O_20110409014717Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110408222356Z_20110408222656Z_N_O_20110409000634Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-04-08 22:23:56 |
| SENSING_END | 2011-04-09 00:05:56 |
| SENSING_START_THEORETICAL | 2011-04-08 22:24:00 |
| SENSING_END_THEORETICAL | 2011-04-09 00:06:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-04-09 00:06:42 |
| PROCESSING_TIME_END | 2011-04-09 01:47:17 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-04-08 23:58:54 |
| RECEIVE_TIME_END | 2011-04-09 01:41:48 |
| ORBIT_START | 23189 |
| ORBIT_END | 23190 |
| ACTUAL_PRODUCT_SIZE | 1213852616 |
| STATE_VECTOR_TIME | 2011-04-08 21:57:10 |
| SEMI_MAJOR_AXIS | 7204601912 |
| ECCENTRICITY | 1147 |
| INCLINATION | 98692 |
| PERIGEE_ARGUMENT | 71178 |
| RIGHT_ASCENSION | 159049 |
| MEAN_ANOMALY | 288849 |
| X_POSITION | 7147647710 |
| Y_POSITION | -882572009 |
| Z_POSITION | -12112377 |
| X_VELOCITY | -197896 |
| Y_VELOCITY | -1637703 |
| Z_VELOCITY | 7355427 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 79978 |
| SUBSAT_LONGITUDE_START | -134316 |
| SUBSAT_LATITUDE_END | 78670 |
| SUBSAT_LONGITUDE_END | -169844 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119975 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 49644 |
| UPDATE_TIME | 2011-04-09 02:25:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |