MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110408172056Z_20110408185956Z_N_O_20110408203924Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110408172056Z_20110408172356Z_N_O_20110408190156Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-04-08 17:20:56 |
| SENSING_END | 2011-04-08 18:59:56 |
| SENSING_START_THEORETICAL | 2011-04-08 17:21:00 |
| SENSING_END_THEORETICAL | 2011-04-08 19:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-04-08 19:02:06 |
| PROCESSING_TIME_END | 2011-04-08 20:39:24 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-04-08 18:53:59 |
| RECEIVE_TIME_END | 2011-04-08 20:34:56 |
| ORBIT_START | 23186 |
| ORBIT_END | 23187 |
| ACTUAL_PRODUCT_SIZE | 1165965678 |
| STATE_VECTOR_TIME | 2011-04-08 16:53:05 |
| SEMI_MAJOR_AXIS | 7204498418 |
| ECCENTRICITY | 1124 |
| INCLINATION | 98688 |
| PERIGEE_ARGUMENT | 71586 |
| RIGHT_ASCENSION | 158840 |
| MEAN_ANOMALY | 288424 |
| X_POSITION | 2582981385 |
| Y_POSITION | 6722801774 |
| Z_POSITION | -13877464 |
| X_VELOCITY | 1541660 |
| Y_VELOCITY | -585643 |
| Z_VELOCITY | 7355437 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 77616 |
| SUBSAT_LONGITUDE_START | -74147 |
| SUBSAT_LATITUDE_END | 81333 |
| SUBSAT_LONGITUDE_END | -56360 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 49638 |
| UPDATE_TIME | 2011-04-08 21:25:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |