MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110408071756Z_20110408085956Z_N_O_20110408103921Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110408071756Z_20110408072056Z_N_O_20110408085929Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-04-08 07:17:56 |
| SENSING_END | 2011-04-08 08:59:56 |
| SENSING_START_THEORETICAL | 2011-04-08 07:18:00 |
| SENSING_END_THEORETICAL | 2011-04-08 09:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-04-08 08:59:38 |
| PROCESSING_TIME_END | 2011-04-08 10:39:21 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-04-08 08:51:52 |
| RECEIVE_TIME_END | 2011-04-08 10:33:05 |
| ORBIT_START | 23180 |
| ORBIT_END | 23181 |
| ACTUAL_PRODUCT_SIZE | 1213705561 |
| STATE_VECTOR_TIME | 2011-04-08 06:44:56 |
| SEMI_MAJOR_AXIS | 7204598413 |
| ECCENTRICITY | 1158 |
| INCLINATION | 98689 |
| PERIGEE_ARGUMENT | 69420 |
| RIGHT_ASCENSION | 158426 |
| MEAN_ANOMALY | 290622 |
| X_POSITION | -5433649836 |
| Y_POSITION | -4726454805 |
| Z_POSITION | -10230589 |
| X_VELOCITY | -1084251 |
| Y_VELOCITY | 1242853 |
| Z_VELOCITY | 7355752 |
| EARTH_SUN_DISTANCE_RATIO | 1e+08 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 61573 |
| SUBSAT_LONGITUDE_START | 49076 |
| SUBSAT_LATITUDE_END | 59412 |
| SUBSAT_LONGITUDE_END | 22168 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119975 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 49626 |
| UPDATE_TIME | 2011-04-08 11:25:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 532986036 |
| COMMENT | No automatically generated comments |