MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110403002958Z_20110403021458Z_N_O_20110403035547Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110403002854Z_20110403003406Z_N_O_20110403020854Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-04-03 00:29:58 |
| SENSING_END | 2011-04-03 02:14:58 |
| SENSING_START_THEORETICAL | 2011-04-03 00:30:00 |
| SENSING_END_THEORETICAL | 2011-04-03 02:15:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-04-03 02:13:20 |
| PROCESSING_TIME_END | 2011-04-03 03:55:47 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-04-03 02:06:27 |
| RECEIVE_TIME_END | 2011-04-03 03:49:37 |
| ORBIT_START | 23105 |
| ORBIT_END | 23106 |
| ACTUAL_PRODUCT_SIZE | 1151499318 |
| STATE_VECTOR_TIME | 2011-04-03 00:02:56 |
| SEMI_MAJOR_AXIS | 7204562029 |
| ECCENTRICITY | 1141 |
| INCLINATION | 98693 |
| PERIGEE_ARGUMENT | 70596 |
| RIGHT_ASCENSION | 153223 |
| MEAN_ANOMALY | 289412 |
| X_POSITION | 5638054064 |
| Y_POSITION | -4480916111 |
| Z_POSITION | -14441702 |
| X_VELOCITY | -1021224 |
| Y_VELOCITY | -1295772 |
| Z_VELOCITY | 7355480 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 79479 |
| SUBSAT_LONGITUDE_START | -170233 |
| SUBSAT_LATITUDE_END | 69286 |
| SUBSAT_LONGITUDE_END | 132223 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 74 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 1050 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6299973 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 49466 |
| UPDATE_TIME | 2011-04-03 04:40:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |