MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110314105659Z_20110314123859Z_N_O_20110314141713Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110314105653Z_20110314105959Z_N_O_20110314123741Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-03-14 10:56:59 |
| SENSING_END | 2011-03-14 12:38:59 |
| SENSING_START_THEORETICAL | 2011-03-14 10:57:00 |
| SENSING_END_THEORETICAL | 2011-03-14 12:39:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-03-14 12:37:51 |
| PROCESSING_TIME_END | 2011-03-14 14:17:13 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-03-14 12:30:31 |
| RECEIVE_TIME_END | 2011-03-14 14:10:42 |
| ORBIT_START | 22827 |
| ORBIT_END | 22828 |
| ACTUAL_PRODUCT_SIZE | 1139445365 |
| STATE_VECTOR_TIME | 2011-03-14 10:25:09 |
| SEMI_MAJOR_AXIS | 7204610482 |
| ECCENTRICITY | 1184 |
| INCLINATION | 98697 |
| PERIGEE_ARGUMENT | 64202 |
| RIGHT_ASCENSION | 133938 |
| MEAN_ANOMALY | 295842 |
| X_POSITION | -6985925783 |
| Y_POSITION | 1746349135 |
| Z_POSITION | -9688509 |
| X_VELOCITY | 398337 |
| Y_VELOCITY | 1601577 |
| Z_VELOCITY | 7356392 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 65436 |
| SUBSAT_LONGITUDE_START | -2550 |
| SUBSAT_LATITUDE_END | 63306 |
| SUBSAT_LONGITUDE_END | -29884 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119972 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 48870 |
| UPDATE_TIME | 2011-03-14 14:55:01 |
| TIMELINE | 0 |
| TIMELINE_HASH | 1550662327 |
| COMMENT | No automatically generated comments |