MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110314091753Z_20110314105659Z_N_O_20110314123514Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110314091654Z_20110314092206Z_N_O_20110314105419Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-03-14 09:17:53 |
| SENSING_END | 2011-03-14 10:56:59 |
| SENSING_START_THEORETICAL | 2011-03-14 09:18:00 |
| SENSING_END_THEORETICAL | 2011-03-14 10:57:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 1 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-03-14 10:58:47 |
| PROCESSING_TIME_END | 2011-03-14 12:35:14 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-03-14 10:50:20 |
| RECEIVE_TIME_END | 2011-03-14 12:30:38 |
| ORBIT_START | 22826 |
| ORBIT_END | 22827 |
| ACTUAL_PRODUCT_SIZE | 1078901813 |
| STATE_VECTOR_TIME | 2011-03-14 08:43:48 |
| SEMI_MAJOR_AXIS | 7204573755 |
| ECCENTRICITY | 1187 |
| INCLINATION | 98696 |
| PERIGEE_ARGUMENT | 64405 |
| RIGHT_ASCENSION | 133869 |
| MEAN_ANOMALY | 295668 |
| X_POSITION | -7061318622 |
| Y_POSITION | -1410805891 |
| Z_POSITION | -6174265 |
| X_VELOCITY | -321703 |
| Y_VELOCITY | 1618651 |
| Z_VELOCITY | 7356408 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 57849 |
| SUBSAT_LONGITUDE_START | 16785 |
| SUBSAT_LATITUDE_END | 65437 |
| SUBSAT_LONGITUDE_END | -2550 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 76 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 15 |
| TOTAL_MDR | 1023 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6137972 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 48868 |
| UPDATE_TIME | 2011-03-14 13:25:01 |
| TIMELINE | 4 |
| TIMELINE_HASH | 156604031 |
| COMMENT | No automatically generated comments |