MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110122083256Z_20110122101156Z_N_O_20110122115106Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110122083256Z_20110122083556Z_N_O_20110122101418Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-22 08:32:56 |
| SENSING_END | 2011-01-22 10:11:56 |
| SENSING_START_THEORETICAL | 2011-01-22 08:33:00 |
| SENSING_END_THEORETICAL | 2011-01-22 10:12:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-22 10:14:30 |
| PROCESSING_TIME_END | 2011-01-22 11:51:06 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-22 10:05:19 |
| RECEIVE_TIME_END | 2011-01-22 11:45:46 |
| ORBIT_START | 22101 |
| ORBIT_END | 22102 |
| ACTUAL_PRODUCT_SIZE | 1066845500 |
| STATE_VECTOR_TIME | 2011-01-22 07:58:24 |
| SEMI_MAJOR_AXIS | 7204596984 |
| ECCENTRICITY | 1308 |
| INCLINATION | 98706 |
| PERIGEE_ARGUMENT | 70049 |
| RIGHT_ASCENSION | 83534 |
| MEAN_ANOMALY | 290056 |
| X_POSITION | -6647867117 |
| Y_POSITION | -2768691880 |
| Z_POSITION | -4419454 |
| X_VELOCITY | -630643 |
| Y_VELOCITY | 1526283 |
| Z_VELOCITY | 7355731 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 56315 |
| SUBSAT_LONGITUDE_START | 27189 |
| SUBSAT_LATITUDE_END | 64281 |
| SUBSAT_LONGITUDE_END | 7670 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 47299 |
| UPDATE_TIME | 2011-01-22 12:40:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |