MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110121103256Z_20110121121456Z_N_O_20110121135302Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110121103256Z_20110121103556Z_N_O_20110121121354Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-21 10:32:56 |
| SENSING_END | 2011-01-21 12:14:56 |
| SENSING_START_THEORETICAL | 2011-01-21 10:33:00 |
| SENSING_END_THEORETICAL | 2011-01-21 12:15:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-21 12:14:04 |
| PROCESSING_TIME_END | 2011-01-21 13:53:02 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-21 12:06:24 |
| RECEIVE_TIME_END | 2011-01-21 13:46:38 |
| ORBIT_START | 22088 |
| ORBIT_END | 22089 |
| ACTUAL_PRODUCT_SIZE | 1062344490 |
| STATE_VECTOR_TIME | 2011-01-21 10:00:44 |
| SEMI_MAJOR_AXIS | 7204620791 |
| ECCENTRICITY | 1304 |
| INCLINATION | 98707 |
| PERIGEE_ARGUMENT | 70022 |
| RIGHT_ASCENSION | 82631 |
| MEAN_ANOMALY | 290105 |
| X_POSITION | -7131705719 |
| Y_POSITION | 999482098 |
| Z_POSITION | -1647580 |
| X_VELOCITY | 236590 |
| Y_VELOCITY | 1634606 |
| Z_VELOCITY | 7355685 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 64155 |
| SUBSAT_LONGITUDE_START | 2311 |
| SUBSAT_LATITUDE_END | 62012 |
| SUBSAT_LONGITUDE_END | -24864 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119973 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 47272 |
| UPDATE_TIME | 2011-01-21 14:40:02 |
| TIMELINE | 4 |
| TIMELINE_HASH | 156604031 |
| COMMENT | No automatically generated comments |