MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110120040856Z_20110120055056Z_N_O_20110120073101Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110120040754Z_20110120041306Z_N_O_20110120054721Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-20 04:08:56 |
| SENSING_END | 2011-01-20 05:50:56 |
| SENSING_START_THEORETICAL | 2011-01-20 04:09:00 |
| SENSING_END_THEORETICAL | 2011-01-20 05:51:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-20 05:51:48 |
| PROCESSING_TIME_END | 2011-01-20 07:31:01 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-20 05:42:50 |
| RECEIVE_TIME_END | 2011-01-20 07:24:55 |
| ORBIT_START | 22070 |
| ORBIT_END | 22071 |
| ACTUAL_PRODUCT_SIZE | 1115079528 |
| STATE_VECTOR_TIME | 2011-01-20 03:36:16 |
| SEMI_MAJOR_AXIS | 7204593670 |
| ECCENTRICITY | 1290 |
| INCLINATION | 98705 |
| PERIGEE_ARGUMENT | 71708 |
| RIGHT_ASCENSION | 81381 |
| MEAN_ANOMALY | 288429 |
| X_POSITION | -234202279 |
| Y_POSITION | -7197858211 |
| Z_POSITION | -354621 |
| X_VELOCITY | -1650176 |
| Y_VELOCITY | 62443 |
| Z_VELOCITY | 7355439 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 62565 |
| SUBSAT_LONGITUDE_START | 97037 |
| SUBSAT_LATITUDE_END | 60412 |
| SUBSAT_LONGITUDE_END | 70036 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 80 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 20 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119973 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 47234 |
| UPDATE_TIME | 2011-01-20 08:10:01 |
| TIMELINE | 11 |
| TIMELINE_HASH | 1774109769 |
| COMMENT | No automatically generated comments |