MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110120022356Z_20110120040856Z_N_O_20110120054947Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110120022356Z_20110120022656Z_N_O_20110120040731Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-20 02:23:56 |
| SENSING_END | 2011-01-20 04:08:56 |
| SENSING_START_THEORETICAL | 2011-01-20 02:24:00 |
| SENSING_END_THEORETICAL | 2011-01-20 04:09:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-20 04:07:41 |
| PROCESSING_TIME_END | 2011-01-20 05:49:47 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-20 04:00:09 |
| RECEIVE_TIME_END | 2011-01-20 05:42:57 |
| ORBIT_START | 22069 |
| ORBIT_END | 22070 |
| ACTUAL_PRODUCT_SIZE | 1115342968 |
| STATE_VECTOR_TIME | 2011-01-20 01:54:54 |
| SEMI_MAJOR_AXIS | 7204577219 |
| ECCENTRICITY | 1285 |
| INCLINATION | 98706 |
| PERIGEE_ARGUMENT | 72461 |
| RIGHT_ASCENSION | 81310 |
| MEAN_ANOMALY | 287654 |
| X_POSITION | 2869414769 |
| Y_POSITION | -6605458477 |
| Z_POSITION | -3279126 |
| X_VELOCITY | -1517065 |
| Y_VELOCITY | -652725 |
| Z_VELOCITY | 7355289 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 74224 |
| SUBSAT_LONGITUDE_START | 138865 |
| SUBSAT_LATITUDE_END | 62565 |
| SUBSAT_LONGITUDE_END | 97037 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1050 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6299972 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 47233 |
| UPDATE_TIME | 2011-01-20 06:25:02 |
| TIMELINE | 11 |
| TIMELINE_HASH | 1774109769 |
| COMMENT | No automatically generated comments |