MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110119075357Z_20110119093257Z_N_O_20110119111222Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110119075357Z_20110119075657Z_N_O_20110119093532Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-19 07:53:57 |
| SENSING_END | 2011-01-19 09:32:57 |
| SENSING_START_THEORETICAL | 2011-01-19 07:54:00 |
| SENSING_END_THEORETICAL | 2011-01-19 09:33:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-19 09:35:44 |
| PROCESSING_TIME_END | 2011-01-19 11:12:22 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-19 09:27:03 |
| RECEIVE_TIME_END | 2011-01-19 11:07:41 |
| ORBIT_START | 22058 |
| ORBIT_END | 22059 |
| ACTUAL_PRODUCT_SIZE | 1075140896 |
| STATE_VECTOR_TIME | 2011-01-19 07:19:57 |
| SEMI_MAJOR_AXIS | 7204590680 |
| ECCENTRICITY | 1298 |
| INCLINATION | 98707 |
| PERIGEE_ARGUMENT | 70688 |
| RIGHT_ASCENSION | 80548 |
| MEAN_ANOMALY | 289428 |
| X_POSITION | -6092624627 |
| Y_POSITION | -3839450972 |
| Z_POSITION | -3077410 |
| X_VELOCITY | -875485 |
| Y_VELOCITY | 1400461 |
| Z_VELOCITY | 7355585 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 58116 |
| SUBSAT_LONGITUDE_START | 37898 |
| SUBSAT_LATITUDE_END | 66030 |
| SUBSAT_LONGITUDE_END | 19016 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 47209 |
| UPDATE_TIME | 2011-01-19 11:50:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |