MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20110110155954Z_20110110174154Z_N_O_20110110192051Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20110110155854Z_20110110160406Z_N_O_20110110173631Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-10 15:59:54 |
| SENSING_END | 2011-01-10 17:41:54 |
| SENSING_START_THEORETICAL | 2011-01-10 16:00:00 |
| SENSING_END_THEORETICAL | 2011-01-10 17:42:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-10 17:41:00 |
| PROCESSING_TIME_END | 2011-01-10 19:20:51 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-10 17:34:04 |
| RECEIVE_TIME_END | 2011-01-10 19:15:06 |
| ORBIT_START | 21935 |
| ORBIT_END | 21936 |
| ACTUAL_PRODUCT_SIZE | 1114161830 |
| STATE_VECTOR_TIME | 2011-01-10 15:32:44 |
| SEMI_MAJOR_AXIS | 7204505428 |
| ECCENTRICITY | 1240 |
| INCLINATION | 98706 |
| PERIGEE_ARGUMENT | 73897 |
| RIGHT_ASCENSION | 72000 |
| MEAN_ANOMALY | 286202 |
| X_POSITION | 124412029 |
| Y_POSITION | 7200946192 |
| Z_POSITION | -4752387 |
| X_VELOCITY | 1651113 |
| Y_VELOCITY | -32539 |
| Z_VELOCITY | 7355015 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 79136 |
| SUBSAT_LONGITUDE_START | -45212 |
| SUBSAT_LATITUDE_END | 77645 |
| SUBSAT_LONGITUDE_END | -79188 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 74 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 17 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 4 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 46943 |
| UPDATE_TIME | 2011-01-10 20:10:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |