MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20110106021456Z_20110106035656Z_N_O_20110106053802Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20110106021456Z_20110106021756Z_N_O_20110106035822Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2011-01-06 02:14:56 |
| SENSING_END | 2011-01-06 03:56:56 |
| SENSING_START_THEORETICAL | 2011-01-06 02:15:00 |
| SENSING_END_THEORETICAL | 2011-01-06 03:57:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 5 |
| PROCESSOR_MINOR_VERSION | 0 |
| FORMAT_MAJOR_VERSION | 12 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2011-01-06 03:58:32 |
| PROCESSING_TIME_END | 2011-01-06 05:38:02 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2011-01-06 03:49:34 |
| RECEIVE_TIME_END | 2011-01-06 05:32:15 |
| ORBIT_START | 21870 |
| ORBIT_END | 21871 |
| ACTUAL_PRODUCT_SIZE | 1100069435 |
| STATE_VECTOR_TIME | 2011-01-06 01:44:23 |
| SEMI_MAJOR_AXIS | 7204569560 |
| ECCENTRICITY | 1240 |
| INCLINATION | 98709 |
| PERIGEE_ARGUMENT | 74344 |
| RIGHT_ASCENSION | 67484 |
| MEAN_ANOMALY | 285817 |
| X_POSITION | 3166469231 |
| Y_POSITION | -6468720526 |
| Z_POSITION | 2995375 |
| X_VELOCITY | -1488846 |
| Y_VELOCITY | -715503 |
| Z_VELOCITY | 7354856 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 69546 |
| SUBSAT_LONGITUDE_START | 132576 |
| SUBSAT_LATITUDE_END | 67480 |
| SUBSAT_LONGITUDE_END | 104520 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 55 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 12 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 3 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 46807 |
| UPDATE_TIME | 2011-01-06 06:25:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |