MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20100923201755Z_20100923215955Z_N_O_20100923233910Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20100923201755Z_20100923202055Z_N_O_20100923215921Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-09-23 20:17:55 |
| SENSING_END | 2010-09-23 21:59:55 |
| SENSING_START_THEORETICAL | 2010-09-23 20:18:00 |
| SENSING_END_THEORETICAL | 2010-09-23 22:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 5 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-09-23 21:59:29 |
| PROCESSING_TIME_END | 2010-09-23 23:39:10 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-09-23 21:51:18 |
| RECEIVE_TIME_END | 2010-09-23 23:33:34 |
| ORBIT_START | 20389 |
| ORBIT_END | 20390 |
| ACTUAL_PRODUCT_SIZE | 1039475692 |
| STATE_VECTOR_TIME | 2010-09-23 19:50:40 |
| SEMI_MAJOR_AXIS | 7204494745 |
| ECCENTRICITY | 1251 |
| INCLINATION | 98658 |
| PERIGEE_ARGUMENT | 69426 |
| RIGHT_ASCENSION | 324577 |
| MEAN_ANOMALY | 290725 |
| X_POSITION | 6560495908 |
| Y_POSITION | 2969648403 |
| Z_POSITION | 2109737 |
| X_VELOCITY | 668589 |
| Y_VELOCITY | -1503393 |
| Z_VELOCITY | 7356666 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 78960 |
| SUBSAT_LONGITUDE_START | -111486 |
| SUBSAT_LATITUDE_END | 77418 |
| SUBSAT_LONGITUDE_END | -145181 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119974 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 43642 |
| UPDATE_TIME | 2010-09-24 00:25:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |