MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20100731203556Z_20100731221756Z_N_O_20100731235734Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20100731203556Z_20100731203856Z_N_O_20100731221730Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-07-31 20:35:56 |
| SENSING_END | 2010-07-31 22:17:56 |
| SENSING_START_THEORETICAL | 2010-07-31 20:36:00 |
| SENSING_END_THEORETICAL | 2010-07-31 22:18:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-07-31 22:17:38 |
| PROCESSING_TIME_END | 2010-07-31 23:57:34 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-07-31 22:09:38 |
| RECEIVE_TIME_END | 2010-07-31 23:52:00 |
| ORBIT_START | 19622 |
| ORBIT_END | 19623 |
| ACTUAL_PRODUCT_SIZE | 803420710 |
| STATE_VECTOR_TIME | 2010-07-31 20:08:54 |
| SEMI_MAJOR_AXIS | 7204514258 |
| ECCENTRICITY | 1205 |
| INCLINATION | 98665 |
| PERIGEE_ARGUMENT | 70553 |
| RIGHT_ASCENSION | 271569 |
| MEAN_ANOMALY | 289531 |
| X_POSITION | 6766861200 |
| Y_POSITION | 2464324068 |
| Z_POSITION | -5718533 |
| X_VELOCITY | 560849 |
| Y_VELOCITY | -1547695 |
| Z_VELOCITY | 7356237 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 79440 |
| SUBSAT_LONGITUDE_START | -112300 |
| SUBSAT_LATITUDE_END | 77990 |
| SUBSAT_LONGITUDE_END | -146774 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 1 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 1 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 42005 |
| UPDATE_TIME | 2010-08-01 00:40:01 |
| TIMELINE | 13 |
| TIMELINE_HASH | 68076839 |
| COMMENT | 1 scan(s) with old dark correction applied |