MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100528173859Z_20100528192059Z_N_O_20100528205838Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100528173754Z_20100528174306Z_N_O_20100528191436Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-05-28 17:38:59 |
| SENSING_END | 2010-05-28 19:20:59 |
| SENSING_START_THEORETICAL | 2010-05-28 17:39:00 |
| SENSING_END_THEORETICAL | 2010-05-28 19:21:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-05-28 19:19:06 |
| PROCESSING_TIME_END | 2010-05-28 20:58:38 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-05-28 19:12:11 |
| RECEIVE_TIME_END | 2010-05-28 20:53:16 |
| ORBIT_START | 18711 |
| ORBIT_END | 18712 |
| ACTUAL_PRODUCT_SIZE | 1098253395 |
| STATE_VECTOR_TIME | 2010-05-28 17:11:21 |
| SEMI_MAJOR_AXIS | 7204430681 |
| ECCENTRICITY | 1244 |
| INCLINATION | 98667 |
| PERIGEE_ARGUMENT | 69491 |
| RIGHT_ASCENSION | 208559 |
| MEAN_ANOMALY | 290584 |
| X_POSITION | 3089730576 |
| Y_POSITION | 6504773281 |
| Z_POSITION | -7332651 |
| X_VELOCITY | 1486716 |
| Y_VELOCITY | -707489 |
| Z_VELOCITY | 7356492 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 78095 |
| SUBSAT_LONGITUDE_START | -76295 |
| SUBSAT_LATITUDE_END | 76437 |
| SUBSAT_LONGITUDE_END | -108847 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 71 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 15 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119977 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 40068 |
| UPDATE_TIME | 2010-05-28 21:40:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |