MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20100417164755Z_20100417182655Z_N_O_20100417200553Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20100417164755Z_20100417165055Z_N_O_20100417182824Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-04-17 16:47:55 |
| SENSING_END | 2010-04-17 18:26:55 |
| SENSING_START_THEORETICAL | 2010-04-17 16:48:00 |
| SENSING_END_THEORETICAL | 2010-04-17 18:27:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-04-17 18:28:40 |
| PROCESSING_TIME_END | 2010-04-17 20:05:53 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-04-17 18:20:28 |
| RECEIVE_TIME_END | 2010-04-17 20:01:20 |
| ORBIT_START | 18128 |
| ORBIT_END | 18129 |
| ACTUAL_PRODUCT_SIZE | 993991564 |
| STATE_VECTOR_TIME | 2010-04-17 16:19:28 |
| SEMI_MAJOR_AXIS | 7204422342 |
| ECCENTRICITY | 1200 |
| INCLINATION | 98669 |
| PERIGEE_ARGUMENT | 72502 |
| RIGHT_ASCENSION | 168218 |
| MEAN_ANOMALY | 287551 |
| X_POSITION | 1537574933 |
| Y_POSITION | 7035769416 |
| Z_POSITION | -9728541 |
| X_VELOCITY | 1609096 |
| Y_VELOCITY | -350192 |
| Z_VELOCITY | 7355890 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 76006 |
| SUBSAT_LONGITUDE_START | -71936 |
| SUBSAT_LATITUDE_END | 80957 |
| SUBSAT_LONGITUDE_END | -61691 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 38861 |
| UPDATE_TIME | 2010-04-19 08:06:52 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |