MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20100417100555Z_20100417114755Z_N_O_20100417132538Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20100417100555Z_20100417100855Z_N_O_20100417114624Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-04-17 10:05:55 |
| SENSING_END | 2010-04-17 11:47:55 |
| SENSING_START_THEORETICAL | 2010-04-17 10:06:00 |
| SENSING_END_THEORETICAL | 2010-04-17 11:48:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-04-17 11:46:40 |
| PROCESSING_TIME_END | 2010-04-17 13:25:38 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-04-17 11:39:57 |
| RECEIVE_TIME_END | 2010-04-17 13:20:14 |
| ORBIT_START | 18124 |
| ORBIT_END | 18125 |
| ACTUAL_PRODUCT_SIZE | 1000194973 |
| STATE_VECTOR_TIME | 2010-04-17 09:34:02 |
| SEMI_MAJOR_AXIS | 7204560516 |
| ECCENTRICITY | 1233 |
| INCLINATION | 98673 |
| PERIGEE_ARGUMENT | 70108 |
| RIGHT_ASCENSION | 167943 |
| MEAN_ANOMALY | 289947 |
| X_POSITION | -7200507539 |
| Y_POSITION | 121538506 |
| Z_POSITION | -9669978 |
| X_VELOCITY | 26550 |
| Y_VELOCITY | 1646987 |
| Z_VELOCITY | 7356191 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 65297 |
| SUBSAT_LONGITUDE_START | 10321 |
| SUBSAT_LATITUDE_END | 63162 |
| SUBSAT_LONGITUDE_END | -16990 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119975 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 38857 |
| UPDATE_TIME | 2010-04-19 08:06:51 |
| TIMELINE | 4 |
| TIMELINE_HASH | 156604031 |
| COMMENT | No automatically generated comments |