MPHR
| PRODUCT_NAME | GOME_xxx_1B_M02_20100416134755Z_20100416152655Z_N_O_20100416170515Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_1A_M02_20100416134755Z_20100416135055Z_N_O_20100416152719Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1B |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-04-16 13:47:55 |
| SENSING_END | 2010-04-16 15:26:55 |
| SENSING_START_THEORETICAL | 2010-04-16 13:48:00 |
| SENSING_END_THEORETICAL | 2010-04-16 15:27:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-04-16 15:27:34 |
| PROCESSING_TIME_END | 2010-04-16 17:05:15 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-04-16 15:20:42 |
| RECEIVE_TIME_END | 2010-04-16 17:00:51 |
| ORBIT_START | 18112 |
| ORBIT_END | 18113 |
| ACTUAL_PRODUCT_SIZE | 994143044 |
| STATE_VECTOR_TIME | 2010-04-16 13:17:44 |
| SEMI_MAJOR_AXIS | 7204615006 |
| ECCENTRICITY | 1222 |
| INCLINATION | 98672 |
| PERIGEE_ARGUMENT | 71090 |
| RIGHT_ASCENSION | 167112 |
| MEAN_ANOMALY | 288978 |
| X_POSITION | -3933688535 |
| Y_POSITION | 6032527838 |
| Z_POSITION | -8071458 |
| X_VELOCITY | 1379874 |
| Y_VELOCITY | 899359 |
| Z_VELOCITY | 7356008 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 70781 |
| SUBSAT_LONGITUDE_START | -38637 |
| SUBSAT_LATITUDE_END | 77642 |
| SUBSAT_LONGITUDE_END | -45359 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 51 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 10 |
| TOTAL_GEADR | 3 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 1 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939976 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 38845 |
| UPDATE_TIME | 2010-04-19 08:06:46 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |