MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100316225354Z_20100317003554Z_N_O_20100317021602Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100316225254Z_20100316225806Z_N_O_20100317003109Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-03-16 22:53:54 |
| SENSING_END | 2010-03-17 00:35:54 |
| SENSING_START_THEORETICAL | 2010-03-16 22:54:00 |
| SENSING_END_THEORETICAL | 2010-03-17 00:36:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-03-17 00:35:45 |
| PROCESSING_TIME_END | 2010-03-17 02:16:02 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-03-17 00:28:47 |
| RECEIVE_TIME_END | 2010-03-17 02:11:46 |
| ORBIT_START | 17677 |
| ORBIT_END | 17678 |
| ACTUAL_PRODUCT_SIZE | 1097998629 |
| STATE_VECTOR_TIME | 2010-03-16 22:26:45 |
| SEMI_MAJOR_AXIS | 7204545742 |
| ECCENTRICITY | 1187 |
| INCLINATION | 98679 |
| PERIGEE_ARGUMENT | 69973 |
| RIGHT_ASCENSION | 136997 |
| MEAN_ANOMALY | 290072 |
| X_POSITION | 6985258063 |
| Y_POSITION | -1751968486 |
| Z_POSITION | -10283274 |
| X_VELOCITY | -398787 |
| Y_VELOCITY | -1599062 |
| Z_VELOCITY | 7355971 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 79207 |
| SUBSAT_LONGITUDE_START | -148044 |
| SUBSAT_LATITUDE_END | 77717 |
| SUBSAT_LONGITUDE_END | 177863 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 70 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119972 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 37867 |
| UPDATE_TIME | 2010-03-17 03:00:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |