MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100316211154Z_20100316225354Z_N_O_20100317003320Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100316211054Z_20100316211606Z_N_O_20100316224853Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-03-16 21:11:54 |
| SENSING_END | 2010-03-16 22:53:54 |
| SENSING_START_THEORETICAL | 2010-03-16 21:12:00 |
| SENSING_END_THEORETICAL | 2010-03-16 22:54:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-03-16 22:53:28 |
| PROCESSING_TIME_END | 2010-03-17 00:33:20 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-03-16 22:46:20 |
| RECEIVE_TIME_END | 2010-03-17 00:28:54 |
| ORBIT_START | 17676 |
| ORBIT_END | 17677 |
| ACTUAL_PRODUCT_SIZE | 1098253395 |
| STATE_VECTOR_TIME | 2010-03-16 20:45:24 |
| SEMI_MAJOR_AXIS | 7204542595 |
| ECCENTRICITY | 1185 |
| INCLINATION | 98679 |
| PERIGEE_ARGUMENT | 69684 |
| RIGHT_ASCENSION | 136927 |
| MEAN_ANOMALY | 290387 |
| X_POSITION | 7063121629 |
| Y_POSITION | 1405345653 |
| Z_POSITION | -6978190 |
| X_VELOCITY | 320479 |
| Y_VELOCITY | -1616526 |
| Z_VELOCITY | 7356020 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 80391 |
| SUBSAT_LONGITUDE_START | -111560 |
| SUBSAT_LATITUDE_END | 79207 |
| SUBSAT_LONGITUDE_END | -148043 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 70 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119972 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 37866 |
| UPDATE_TIME | 2010-03-17 01:20:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |