MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100313121156Z_20100313135056Z_N_O_20100313152841Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100313121054Z_20100313121606Z_N_O_20100313134706Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-03-13 12:11:56 |
| SENSING_END | 2010-03-13 13:50:56 |
| SENSING_START_THEORETICAL | 2010-03-13 12:12:00 |
| SENSING_END_THEORETICAL | 2010-03-13 13:51:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-03-13 13:51:39 |
| PROCESSING_TIME_END | 2010-03-13 15:28:41 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-03-13 13:44:33 |
| RECEIVE_TIME_END | 2010-03-13 15:24:34 |
| ORBIT_START | 17628 |
| ORBIT_END | 17629 |
| ACTUAL_PRODUCT_SIZE | 1082712835 |
| STATE_VECTOR_TIME | 2010-03-13 11:40:11 |
| SEMI_MAJOR_AXIS | 7204638770 |
| ECCENTRICITY | 1191 |
| INCLINATION | 98680 |
| PERIGEE_ARGUMENT | 67804 |
| RIGHT_ASCENSION | 133604 |
| MEAN_ANOMALY | 292280 |
| X_POSITION | -6077750184 |
| Y_POSITION | 3862772839 |
| Z_POSITION | -5135806 |
| X_VELOCITY | 886552 |
| Y_VELOCITY | 1389403 |
| Z_VELOCITY | 7356235 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 65710 |
| SUBSAT_LONGITUDE_START | -20708 |
| SUBSAT_LATITUDE_END | 73228 |
| SUBSAT_LONGITUDE_END | -34864 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 70 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 14 |
| TOTAL_MDR | 990 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 5939973 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 37765 |
| UPDATE_TIME | 2010-03-13 16:10:02 |
| TIMELINE | 0 |
| TIMELINE_HASH | 1550662327 |
| COMMENT | No automatically generated comments |