MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100310231757Z_20100311005957Z_N_O_20100311024039Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100310231654Z_20100310232206Z_N_O_20100311005533Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-03-10 23:17:57 |
| SENSING_END | 2010-03-11 00:59:57 |
| SENSING_START_THEORETICAL | 2010-03-10 23:18:00 |
| SENSING_END_THEORETICAL | 2010-03-11 01:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-03-11 01:00:08 |
| PROCESSING_TIME_END | 2010-03-11 02:40:39 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-03-11 00:53:36 |
| RECEIVE_TIME_END | 2010-03-11 02:36:38 |
| ORBIT_START | 17592 |
| ORBIT_END | 17593 |
| ACTUAL_PRODUCT_SIZE | 1097991992 |
| STATE_VECTOR_TIME | 2010-03-10 22:51:16 |
| SEMI_MAJOR_AXIS | 7204542185 |
| ECCENTRICITY | 1184 |
| INCLINATION | 98681 |
| PERIGEE_ARGUMENT | 69625 |
| RIGHT_ASCENSION | 131111 |
| MEAN_ANOMALY | 290447 |
| X_POSITION | 6758523487 |
| Y_POSITION | -2486950589 |
| Z_POSITION | -6846664 |
| X_VELOCITY | -570396 |
| Y_VELOCITY | -1546433 |
| Z_VELOCITY | 7355985 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 80108 |
| SUBSAT_LONGITUDE_START | -146258 |
| SUBSAT_LATITUDE_END | 78833 |
| SUBSAT_LONGITUDE_END | 177943 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 76 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 20 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119971 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 37689 |
| UPDATE_TIME | 2010-03-11 03:20:02 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |