MPHR
| PRODUCT_NAME | GOME_xxx_1A_M02_20100306211758Z_20100306225958Z_N_O_20100307003947Z |
| PARENT_PRODUCT_NAME_1 | GOME_xxx_00_M02_20100306211654Z_20100306212206Z_N_O_20100306225517Z |
| PARENT_PRODUCT_NAME_2 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_3 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| PARENT_PRODUCT_NAME_4 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| INSTRUMENT_ID | GOME |
| INSTRUMENT_MODEL | 1 |
| PRODUCT_TYPE | xxx |
| PROCESSING_LEVEL | 1A |
| SPACECRAFT_ID | M02 |
| SENSING_START | 2010-03-06 21:17:58 |
| SENSING_END | 2010-03-06 22:59:58 |
| SENSING_START_THEORETICAL | 2010-03-06 21:18:00 |
| SENSING_END_THEORETICAL | 2010-03-06 23:00:00 |
| PROCESSING_CENTRE | CGS1 |
| PROCESSOR_MAJOR_VERSION | 4 |
| PROCESSOR_MINOR_VERSION | 4 |
| FORMAT_MAJOR_VERSION | 11 |
| FORMAT_MINOR_VERSION | 0 |
| PROCESSING_TIME_START | 2010-03-06 22:59:52 |
| PROCESSING_TIME_END | 2010-03-07 00:39:47 |
| PROCESSING_MODE | N |
| DISPOSITION_MODE | O |
| RECEIVING_GROUND_STATION | SVL |
| RECEIVE_TIME_START | 2010-03-06 22:53:24 |
| RECEIVE_TIME_END | 2010-03-07 00:36:00 |
| ORBIT_START | 17534 |
| ORBIT_END | 17535 |
| ACTUAL_PRODUCT_SIZE | 1096793149 |
| STATE_VECTOR_TIME | 2010-03-06 20:52:27 |
| SEMI_MAJOR_AXIS | 7204548295 |
| ECCENTRICITY | 1186 |
| INCLINATION | 98681 |
| PERIGEE_ARGUMENT | 68815 |
| RIGHT_ASCENSION | 127093 |
| MEAN_ANOMALY | 291220 |
| X_POSITION | 7102413537 |
| Y_POSITION | 1190242182 |
| Z_POSITION | -11368049 |
| X_VELOCITY | 275752 |
| Y_VELOCITY | -1625016 |
| Z_VELOCITY | 7356102 |
| EARTH_SUN_DISTANCE_RATIO | 6 |
| LOCATION_TOLERANCE_RADIAL | 0 |
| LOCATION_TOLERANCE_CROSSTRACK | 0 |
| LOCATION_TOLERANCE_ALONGTRACK | 0 |
| YAW_ERROR | 0 |
| ROLL_ERROR | 0 |
| PITCH_ERROR | 0 |
| SUBSAT_LATITUDE_START | 81330 |
| SUBSAT_LONGITUDE_START | -91592 |
| SUBSAT_LATITUDE_END | 80863 |
| SUBSAT_LONGITUDE_END | -131497 |
| LEAP_SECOND | 0 |
| LEAP_SECOND_UTC | 0000-00-00 00:00:00 |
| TOTAL_RECORDS | 81 |
| TOTAL_MPHR | 1 |
| TOTAL_SPHR | 1 |
| TOTAL_IPR | 15 |
| TOTAL_GEADR | 4 |
| TOTAL_GIADR | 4 |
| TOTAL_VEADR | 1 |
| TOTAL_VIADR | 25 |
| TOTAL_MDR | 1020 |
| COUNT_DEGRADED_INST_MDR | 0 |
| COUNT_DEGRADED_PROC_MDR | 0 |
| COUNT_DEGRADED_INST_MDR_BLOCKS | 0 |
| COUNT_DEGRADED_PROC_MDR_BLOCKS | 0 |
| DURATION_OF_PRODUCT | 32767 |
| MILLISECONDS_OF_DATA_PRESENT | 6119971 |
| MILLISECONDS_OF_DATA_MISSING | 0 |
| SUBSETTED_PRODUCT | F |
Additional parameters
| ROWID | 37566 |
| UPDATE_TIME | 2010-03-07 01:20:01 |
| TIMELINE | 5 |
| TIMELINE_HASH | 3825768099 |
| COMMENT | No automatically generated comments |