11. BUFR Descriptor Sequences for the IASI
Level 2 Product |
| Octet No. | Value |
| 1-3 | Length of section 1 |
| 4 | 0 |
| 5 | 3 |
| 6 | 254 |
| 7 | 0 |
| 8 | Bit 1 = 0; Bits 2-8 = 0 |
| 9 | 3 |
| 10 | Configurable, static |
| 11 | Configurable, static |
| 12 | Configurable, static |
| 13 | Year of the Century |
| 14 | Month |
| 15 | Day |
| 16 | Hour |
| 17 | Minute |
| 18- | 0 |
Optional, no content is foreseen.
Atmospheric Temperature Bulletin Template:
| Descriptor Reference (F-X-Y) | Element Name | Code | Description or comment |
| 0-01-007 | satellite id | 3 | METOP1 |
| 0-01-031 | id of originating centre | 254 | EUMETSAT |
| 0-02-019 | satellite instrument | 221 | IASI |
| 0-02-020 | satellite classification | 61 | EPS |
| 0-04-001 | year | ||
| 0-04-002 | month | ||
| 0-04-003 | day | ||
| 0-04-004 | hour | ||
| 0-04-005 | minute | ||
| 0-04-006 | second | ||
| 0-05-001 | latitude (high acc) | ||
| 0-06-001 | longitude (high acc) | ||
| 1-06-030 | repeat following 6 descriptors 30 times | ||
| 0-07-004 | pressure | ||
| 2-01-132 | change width | Reset to allow 0.0 to 409.4 K | |
| 2-02-129 | change scale | Reset to allow 0.00 to 655.34 K | |
| 0-12-001 | temperature/dry bulb temperature | atmospheric temperature | |
| 2-02-000 | reset scale | ||
| 2-01-000 | reset width |
Water Vapour Bulletin Template:
| Descriptor Reference (F-X-Y) | Element Name | Code | Description or comment |
| 0-01-007 | satellite id | 3 | METOP1 |
| 0-01-031 | id of originating centre | 254 | EUMETSAT |
| 0-02-019 | satellite instrument | 221 | IASI |
| 0-02-020 | satellite classification | 61 | EPS |
| 0-04-001 | year | ||
| 0-04-002 | month | ||
| 0-04-003 | day | ||
| 0-04-004 | hour | ||
| 0-04-005 | minute | ||
| 0-04-006 | second | ||
| 0-05-001 | latitude (high acc) | ||
| 0-06-001 | longitude (high acc) | ||
| 1-02-030 | repeat following 2 descriptors 30 times | ||
| 0-07-004 | pressure | ||
| 0-13-001 | specific humidity | Allows 0.00000 to 0.16383 kg/kg |
Ozone Bulletin Template:
| Descriptor Reference (F-X-Y) | Element Name | Code | Description or comment |
| 0-01-007 | satellite id | 3 | METOP1 |
| 0-01-031 | id of originating centre | 254 | EUMETSAT |
| 0-02-019 | satellite instrument | 221 | IASI |
| 0-02-020 | satellite classification | 61 | EPS |
| 0-04-001 | year | ||
| 0-04-002 | month | ||
| 0-04-003 | day | ||
| 0-04-004 | hour | ||
| 0-04-005 | minute | ||
| 0-04-006 | second | ||
| 0-05-001 | latitude (high acc) | ||
| 0-06-001 | longitude (high acc) | ||
| 1-02-030 | repeat following 2 descriptors 30 times | ||
| 0-07-004 | pressure | ||
| 0-13-001 | integrated ozone density |
Surface Temperature Bulletin Template:
| Descriptor Reference (F-X-Y) | Element Name | Code | Description or comment |
| 0-01-007 | satellite id | 3 | METOP1 |
| 0-01-031 | id of originating centre | 254 | EUMETSAT |
| 0-02-019 | satellite instrument | 221 | IASI |
| 0-02-020 | satellite classification | 61 | EPS |
| 0-04-001 | year | ||
| 0-04-002 | month | ||
| 0-04-003 | day | ||
| 0-04-004 | hour | ||
| 0-04-005 | minute | ||
| 0-04-006 | second | ||
| 0-05-001 | latitude (high acc) | ||
| 0-06-001 | longitude (high acc) | ||
| 2-01-132 | change width | Reset to allow 0.0 to 409.4 K | |
| 2-02-129 | change scale | Reset to allow 0.00 to 655.34 K | |
| 0-12-061 | skin temperature | ||
| 2-02-000 | reset scale | ||
| 2-01-000 | reset width |
The BUFR descriptor sequences for dissemination on EUMETCast will be added as soon as information is available.