2.
Reference Documents |
The following documents have been used to compile the information in this guide. Some of them are referenced within the text, others are provided here for further reading.
| [RD1] | EPS End User Requirements Document |
EUM.EPS.MIS.REQ.93.001 |
| [RD2] | EPS Core Ground Segment Requirements Documents | EPS.CGS.REQ.95327 |
| [RD3] | EPS Generic Product Format Specification | EPS.GGS.SPE.96167 |
| [RD4] | Metop GRAS Instrument In-Orbit Verification Plan | MO.PL.ESA.GR.0419 |
| [RD5] | GRAS Level 1 Product Generation Function Specification | EPS.SYS.SPE.990010 |
| [RD6] | GRAS Level 1 Product Format Specification | EPS.MIS.SPE.97234 |
| [RD7] | GRAS Requirements Specification | MO.RS.MMT.GR.0001 |
| [RD8] | GRAS Calibration and Validation Plan | EUM/EPS/SYS/PLN/01/013 |
| [RD9] | EPS/Metop Research Announcement of Opportunity | EUM/STG/42/03/DOC/06 |
| [RD10] | U-MARF LEO Format Descriptions | EUM/OPS/USR/06/1855† |
| [RD11] | EPS Product file naming for EUMETCast | EUM/OPS-EPS-TEN/07/0012 |
| [RD12] | GRAS EPS-PFS Data Reading Introduction | EUM/MET/MAN/06/0267 |
|
|
|
|
| † Future versions of this document
will be available on the EUMETSAT UMARF
webpages. See www.eumetsat.int for more information on the project. |
||
| [GS1] | GRAS Meteorology SAF User Requirements | SAF/GRAS/METOFFICE/RQ/URD |
| [GS2] | GRAS Meteorology SAF Validation Strategy | SAF/GRAS/DMI/RQ/ST |
| [GS3] | GRAS Meteorology SAF The Radio Occultation Processing Package (ROPP), An Overview | SAF/GRAS/METO/UG/ROPP |
|
||
| [SCD1] | Observing Earth's Atmosphere
with Radio Occultation Measurements using GPS |
Kursinski, E., G. Hajj, K.
Hardy, J. Schofield, R. Linfield J. Geophys. Res., 102, 23429-23465, 1997 |
| [SCD2] | The radio occultation experiment aboard CHAMP: Operational data analysis and validation of vertical atmospheric profiles | Wickert, J., T. Schmidt, G. Beyerle, R. König, Ch. Reigber
and N. Jakowski J. Met. Soc. Japan, Special issue 'Application of GPS Remote Sensing to Meteorology and Related Fields’, 82(1B), 381-395, 2004 |
| [SCD3] | Applications of COSMIC to Meteorology and Climate | Anthes, R., C. Rocken and Y.H. Kuo Terrestrial, Atmospheric and Ocean Sciences, 11 (1), 115-156, 2000 |
| [SCD4] | World Meteorological Organization Manual
on Codes |
WMO - No. 306 |
| [SCD5] | NOAA KLM User's Guide |
|
| [SCD6] | GRAS Level 1b Product Validation with 1D-Var Retrieval | Marquardt, C., S. Healy, J.-P. Luntama, E. McKernan EUMETSAT Technical Memorandum No. 12, Feb 2005 |
| [SCD7] | An introduction to the EUMETSAT polar system | Klaes, K. D., et al. Bull. Amer. Meteor. Soc., 88(7), 1085–1096, doi: 10.1175/BAMS-88-7-1085, 2007 |
| [SCD8] | Prospects of the EPS GRAS mission for operational atmospheric applications | Luntama, J.-P., G. Kirchengast, M. Borsche, U. Foelsche,
A. Steiner, S. Healy, A. von Engeln, E. O’Clerigh, and C. Marquardt Bull. Amer. Meteor. Soc., in press, 89(12), 1863-1875, doi: 10.1175/2008BAMS2399.1, 2008 |
| [SCD9] | Smoothing and Differentiation of Data by Simplified Least Squares Procedures | A. Savitzky and Golay, M.J.E Analytical Chemistry, Vol. 36, pp. 1627-1639, 1964 |
| [SCD10] | Application Hints for Savitzky-Golay Digital Smoothing Filters | M.U.A. Bromba and H. Ziegler Analytical Chemistry, Vol. 53, pp. 1583-1586, 1981 |
|
||