2.
Reference Documents |
The following documents have been used to compile the information in this guide. Some of them are referenced within the text, others are provided here for further reading.
In addition, a selection of regularly updated GOME-2 key documents can be found on the EUMETSAT website under the EXTRANET section, under EPS CalVal > GOME CalVal > Publications & Documents. The EXTRANET pages are under development, and during the current CalVal phase external users will require a logon name and password to gain access. Please contact the EUMETSAT Helpdesk.
| [RD1] | EPS End User Requirements Document | EUM.EPS.MIS.REQ.93.001 |
| [RD2] | EPS Core Ground Segment Requirements Documents | EPS.CGS.REQ.95327 |
| [RD3] | EPS Generic Product Format Specification | EPS.GGS.SPE.96167 |
| [RD4] | MetOp GOME-2 Instrument Operation Manual | MO-MA-ESA-GO-0304 |
| [RD5] | MetOp GOME-2 In-Flight Calibration and Characterisation Plan | MO-PL-ESA-GO-0188 |
| [RD6] | MetOp GOME-2 In-Orbit Verification Plan | MO-PL-ESA-GO-0506 |
| [RD7] | GOME-2 Level 1 Product Generation Specification | EPS.SYS.SPE.990011 |
| [RD8] | GOME-2 Level 1 Product Format Specification | EPS.MIS.SPE.97232 |
| [RD9] | GOME-2 Science Data Packet Definition | MO-DS-LAB-GO-0006 |
| [RD10] | GOME-2 Requirements Specification | MO-RS-ESA-GO-0071 |
| [RD11] | GOME-2 Calibration Plan |
MO-PL-TPD-GO-0004 |
| [RD12] | GOME-2 Calibration Error Budget | MO-RS-TPD-GO-0016 |
| [RD13] | GOME-2 Calibration: Data analysis procedures | MO-RS-TPD-GO-0027 |
| [RD14] | GOME-2 FM3 Calibration: Radiometric Calibration | MO-TR-TPD-GO-0098 |
| [RD15] | GOME-2 FM3 Calibration: Instrument Performance Testing | MO-TR-TPD-GO-0094 |
| [RD16] | GOME-2 FM3 Calibration: Spectral Stray Light | MO-TR-TPD-GO-0096 |
| [RD17] | GOME-2 FM3 Slit Function Test Report | MO-TR-TPD-GO-0101 |
| [RD18] | GOME2 Calibration: Key Data file structure specification | MO-RS-TPD-GO-0025 |
| [RD19] | GOME-2 Instrument Calibration: Key Data status list | MO-LI-TPD-GP-0026 |
| [RD20] | GOME-201 Calibration Results Review Board Report | MO-RP-ESA-GP-0360 |
| [RD21] | GOME-202 Calibration Results Review Board Report | MO-RP-ESA-GP-0432 |
| [RD22] | GOME-203 Calibration Results Review Board Report | MO-RP-ESA-GP-0499 |
| [RD23] | EPS/MetOp Research Announcement of Opportunity | EUM/STG/42/03/DOC/06 |
| [RD24] | U-MARF LEO Format Descriptions | EUM/OPS/USR/06/1855† |
| [RD25] | EPS Product file naming for EUMETCast | EUM/OPS-EPS-TEN/07/0012 |
| [RD26] | Analysis of GOME-2, Slit function Measurements Final Report | Eumetsat Contract No. EUM/CO/04/1298/RM |
| [RD27] | Analysis of GOME-2, Slit function Measurements, Algorithm Theoretical Basis Document | Eumetsat Contract No. EUM/CO/04/1298/RM |
|
|
|
|
| † Future versions of this document
will be available on the EUMETSAT UMARF
webpages. See www.eumetsat.int for more information on the project. |
||
| [O3M1] | Ozone SAF User Requirements Document |
SAF/O3/RQ/URD |
| [O3M2] | Ozone SAF Science Plan | SAF/O3/FMI/ALG/PL |
| [O3M3] | Ozone SAF Scientific Prototyping Report |
SAF/O3/FMI/ALG/REP |
| [O3M4] | Ozone SAF Output Product Format Document
for OOP and ARS |
SAF/O3M/KNMI/OPF/003 |
| [O3M5] | Ozone SAF Output Product Format
for GOME-2 Total Column Densities of Ozone and Minor Trace Gases |
SAF/O3M/DLR/OPF/001 |
| [O3M6] | Ozone SAF NUV Output Product Format | SAF/O3M/DMI/OPF/002 |
| [O3M7] | Ozone SAF Output Product Format Document for OUV | SAF/O3M/FMI/OPF/002 |
|
||
| [SCD1] | GOME-2 - MetOp's Second Generation Sensor
for Operational Ozone Monitoring |
Callies, J., E. Corpaccioli, M. Eisinger,
A. Hahne and A. Lefebvre ESA Bulletin, No. 102, May 2000 |
| [SCD2] | GOME-2 Error Assessment Study Final Report | EUM Contract EUM/CO/01/901/DK |
| [SCD3] | GOME-2 Error Assessment Study Phase V Final Report | EUM Contract EUM/CO/01/901/DK |
| [SCD4] | Error Analysis of Polarisation Measurements
by GOME |
I. Aben, M.R. Dobber, D.M. Stam and P.
Stammes GOME Geophysical Validation Campaign, Final results Workshop Proceedings, ESA WPP-108, 51-59, May 1996 |
| [SCD5] | Retrieval of Ozone Profiles
from GOME and SCIAMACHY (GOME O3 Profiling Working Group) |
van Oss, R.
and R. van der A Proceedings of the 2004 ERS & ENVISAT Symposium, 6 - 10 September, Salzburg, Austria, in press, 2004 |
| [SCD6] | A linearized discrete ordinate radiative transfer model for atmospheric remote sensing retrieval | Spurr, R.J.D., T.P. Kurosu and K.V. Chance J. Quant. Spectrosc. Radiat. Transfer, 68:689-735, 2001 |
| [SCD7] | Linearized Radiative Transfer Theory: A General Discrete Ordinate Approach to the Calculation of Radiances and Analytic Weighting Functions, with Application to Atmospheric Remote Sensing | Spurr, R.J.D. Ph.D. Thesis., Technical University of Eindhoven, 2001 |
| [SCD8] | Global distribution of UV-absorbing aerosols from Nimbus 7/TOMS data | Herman, J.R., P.K. Bhartia, O. Torres, C. Hsu, C. Seftor,
E. Celarier J. Geophys. Res., 102, D14, 16, 911-16, 922, 1997 |
| [SCD9] | Environmental characterization of global sources of atmospheric soil dust identified with the Nimbus 7 Total Ozone Mapping Spectrometer (TOMS) Absorbing Aerosol Index Product | Prospero, J.M, P. Ginoux, O. Torres, S.E. Nicholson and T.E.
Gill Reviews of Geophysics, Vol. 40, No. 1 2002 |
| [SCD10] | ERS-2 GOME GDP 3.0 Implementation and Delta Validation | Lambert, J-C., D.S. Balis, C. Fayt, P. Gerard, J.F. Gleason,
J. Granville, G. Hansen, G. Labow, D. Loyola, V. Soebijanta, W. Thomas,
J.H.G. van Geffen, R.F. van Oss, M. Van Roozendael, C. Zehner and C.S. Zerefos ERSE-DTEX-EOAD-TN-02-0006 Also available from: http://earth.esrin.esa.it/pub/ESA_DOC/GOME/ gdp3/gdp3.pdf |
| [SCD11] | Report of the WMO meeting of experts on UV-B measurements, data quality and standardization of UV-indices | WMO, Global Atmosphere Watch Report no. 95, 1994 |
| [SCD12] | UVSPEC: A program package for calculation of diffuse and direct UV and visible intensities and fluxes | Kylling, A. (available by anonymous ftp to kaja.gi.alaska.edu, cd pub/arve) |
| [SCD13] | A numerically stable algorithm for discrete ordinate method radiative transfer in multiple scattering and emitting layered media | Stamnes K, S.C. Tsay, W. Wiscombe and K. Jayaweera Applied Optics, 27, 2502-2509, 1988 |
| [SCD14] | A reference action spectrum for ultraviolet induced erythema in human skin | McKinlay, A.F. and B.L. Diffey CIE Journal, No. 6, Vol. 1, 17-22, 1987 |
| [SCD15] | Solar ultraviolet radiation and the growth and development of higher plants | Caldwell, M.M. In Photophysiology Volume 6, ed. A.C. Giese, Academic Press, New York, 131-177, 1971 |
| [SCD16] | The Wavelengths in Sunlight Effective in Producing Skin Cancer: A Theoretical Analysis | Setlow, R.B. Proc. Nat. Acad. Sci. USA, 71, 9, 3363-3366, 1974 |
| [SCD17] | Estimate of the wavelength dependency of ultraviolet carcinogenesis in humans and its relevance to the risk assessment of a stratospheric ozone depletion | De Gruijl, F.R. and J.C. Van der Leun Health Physics, 67, 4, 319-324, 1994 |
| [SCD18] | A new approach to estimate the albedo for snow-covered surface in satellite-UV method | Arola A., J. Kaurola, L. Koskinen, A. Tanskanen, T. Tikkanen,
P. Taalas, J.R. Herman, N. Krotkov and V. Fioletov J. Geophys. Res., 108 (D17), 4531, 2003 |
| [SCD19] | Earth surface reflectivity climatology at 340-380 nm from TOMS data | Herman, J.R. and E. Celarier J. Geophys. Res., 102, 28, 003-011 1997 |
| [SCD20] | GOME-2 Polarisation Study - Phase C/D Final Report | Hartmann, H.W., C.P. Tanzi, J.M. Krijger and I. Aben RP-GOME2-003SR, SRON, Utrecht, the Netherlands |
| [SCD21] | A fast method for retrieval of cloud parameters using oxygen A-Band measurements from GOME | R.B.A. Koelemeijer, P. Stammes, J.W. Hovenier and J.F. de
Haan J. Geophys. Res., Vol 106, 3475-3490, 2001 |
| [SCD22] | Global distributions of effective cloud fraction and cloud top pressure derived from oxygen A-band spectra measured by the Global Ozone Monitoring Instrument: Comparison to ISCCP data | R.B.A. Koelemeijer, P. Stammes, J.W. Hovenier and J.F. de
Haan J. Geophys. Res., Vol. 107 D12, 2002 |
| [SCD23] | Aeronomy of the Middle Atmosphere | Brasseur, G. and S. Solomon 2nd edition, D. Riedel Publishing Company, pp 100, 1986 |
| [SCD24] | Allen's Astrophysical Quantities | Allen, C.W. 4th edition, Springer Verlag, 2000 |
| [SCD25] | Operations Handbook - Ozone Observations with a Dobson Spectrophotometer | Komhyr, W.D. WMO Global Ozone Research and Monitoring Project, Report No. 6, 1980 |
| [SCD26] | Review of the Dobson Spectrophotometer and Its Accuracy | Basher, R.E. WMO Global Ozone Research and Monitoring Project, Report No. 13, December 1982 |
| [SCD27] | The automated Brewer spectrophotometer | Kerr, J.B., C.T. McElroy, D.I. Wardle, R.A. Olafson and W.F.J.
Evans Proc. of the Quadrennial Ozone Symposium, ed. C.S. Zerefos and A. Ghazi, D.Reidel Publ. Co., pp. 611-614, 1984 |
| [SCD28] | Third WMO intercomparison of the ozonesondes used in the Global Ozone Observing System, Vanscoy, Canada 13-24 May 1991 | WMO Global Ozone Research and Monitoring Project Report No. 27, 58 pp., Geneva, 1991 |
| [SCD29] | The Oxford Kew ozonesonde | Brewer, A. and J. Milford Proc. Roy. Soc. London, Ser. A, 256, 470, 1960 |
| [SCD30] | Development of an ECC-Ozonesonde | Komhyr, W.D. NOAA Techn. Rep. ERL 200-APCL 18ARL-149, 1971 |
| [SCD31] | On various methods of measuring the vertical distribution of atmospheric ozone (III) - Carbon iodine type chemical ozonesonde | Kobayashi, J. and Y. Toyama Pap. Met. Geophys., 17, 113-126, 1966 |
| [SCD32] | Assessment of Trends in the Vertical Distribution of Ozone | Harris, N., R. Hudson and C. Phillips SPARC Report No. 1, WMO Ozone Research and Monitoring Project Report No. 43, 1998 |
| [SCD33] | An intercomparison of ground-based UV-visible sensors of ozone and NO2 | Vaughan, G., H.K. Roscoe, L.M. Bartlett, F.M. O'Connor; A.
Sarkissian; M. Van Roozendael; J.-C. Lambert, P.C. Simon, K. Karlsen, B.A.
Kåastad Høiskar, D.J. Fish, R.L. Jones, R.A. Freshwater, J.-P.
Pommereau, F. Goutail, S.B. Andersen, D.G. Drew, P.A. Hughes, D. Moore,
J. Mellqvist, E. Hegels, T. Klupfel, F. Erle, K. Pfeilsticker, U. Platt J. Geophys. Res. Vol. 102, No. D1, p. 1411, 1997 |
| [SCD34] | Ground-based FTIR measurements with high temporal resolution | Bell, W., C. Paton Walsh, P.T. Woods, T.D. Gardiner, M.P.
Chipperfield and A.M. Lee J. Atmos. Chem., 30, 131-140, 1998 |
| [SCD35] | Remote sensing by Fourier Transform Spectrometry | Beer, R. Wiley, New York, USA, 1992 |
| [SCD36] | Lidar measurements of ozone vertical profiles | Mégie, G., G. Ancellet, J. Pelon Appl. Opt., 24, 3454-3453, 1985 |
| [SCD37] | Error analysis for the ground-based microwave ozone measurements during STOIC | Connor, B.J., A. Parrish, J.-J. Tsou and M.P. McCormick J. Geophys. Res., 100(D5), 9283-9221, 1995 |
| [SCD38] | Ground-based microwave monitoring of stratospheric ozone | Parrish, A., B.J. Connor, J.J. Tsou, I.S. McDermid and W.P.
Chu J. Geophys. Res., 97(D2), 2541-2546, 1992 |
| [SCD39] | NOAA KLM User's Guide | www2.ncdc.noaa.gov/docs/klm |
|
||